PRICES
OUR SERVICES
Your Trusted Taxi Partner in Halifax & Dartmouth
Price may vary based on distance, additional stops, booster seats, weather conditions, weekends or holidays, extra waiting time or (delay), tolls fees, extra bags, late reservation, high demand (peak hours), and vehicle type/size. Gratuity is not included. Minimum Gratuity surcharge of 15% applied to all prepaid & billed reservations. Due to sharp increases in gasoline prices, al local rates are temporarily subject to a $5.00 fuel surcharge.
Airport Fares
48 Taxi & Limo can go up to 20% off the regular price. All rates include HST.
Tips are not included. Tolls, waiting time, and extra stops may be surcharged.
15% gratuity applies to all prepaid & billed reservations.
⌕
Long Distance (Nova Scotia)
| Destination | Rate |
|---|---|
|
Acadiaville | $438.00 |
|
Amherst | $293.00 |
|
Aldershot | $196.00 |
|
Annapolis Royal | $352.00 |
|
Antigonish | $320.00 |
|
Arichat | $499.00 |
|
Aylesford | $239.00 |
|
Baddeck | $533.00 |
|
Barrington | $447.00 |
|
Bass River | $192.00 |
|
Berwick | $226.00 |
|
Bible Hill | $123.00 |
|
Blandford | $161.00 |
|
Bridgetown | $313.00 |
|
Bridgewater | $211.00 |
|
Canso | $492.00 |
|
Canso Causeway | $440.00 |
|
Cape North | $719.00 |
|
Caribou (PEI Ferry) | $249.00 |
|
Chester (East) | $140.00 |
|
Chester | $144.00 |
|
Chester (Basin) | $156.00 |
|
Cheticamp | $602.00 |
|
Church Point | $460.00 |
|
Clarks Harbour | $462.00 |
|
Coldbrook | $204.00 |
|
Cornwallis | $381.00 |
|
Country Harbour | $416.00 |
|
Debert | $144.00 |
|
Deep Brook | $382.00 |
|
Digby | $400.00 |
|
Ecum Secum | $306.00 |
|
Falmouth | $133.00 |
|
Fox Harbour | $251.00 |
|
Glace Bay | $645.00 |
|
Glenholme | $153.00 |
|
Goldboro | $418.00 |
|
Grand Pre | $161.00 |
|
Greenwood | $259.00 |
|
Guysborough | $442.00 |
|
Hantsport | $147.00 |
|
Ingonish | $670.00 |
|
Inverness | $519.00 |
|
Kentville | $195.00 |
|
Kejimkujic | $328.00 |
|
Kingston | $262.00 |
|
La Have | $239.00 |
|
Lake Charlotte (HRM) | $142.00 |
|
Liverpool | $275.00 |
|
Lockport | $374.00 |
|
Louisbourg | $670.00 |
|
Lunenburg | $200.00 |
|
Mahone Bay | $180.00 |
|
Margaree (Forks) | $548.00 |
|
Meteghan | $487.00 |
|
Middleton | $257.00 |
|
Monastery | $365.00 |
|
Mulgrave | $407.00 |
|
New Germany | $241.00 |
|
New Glasgow | $228.00 |
|
New Minas | $187.00 |
|
New Ross | $192.00 |
|
New Waterford | $638.00 |
|
North Sydney | $618.00 |
|
Oak Island | $161.00 |
|
Oxford | $239.00 |
|
Parrasboro | $268.00 |
|
Port Dufferin | $263.00 |
|
Pictou | $238.00 |
|
Port Hastings | $400.00 |
|
Port Hawkesbury | $407.00 |
|
Port Hood | $470.00 |
|
Port Maitland | $522.00 |
|
Pubnico | $478.00 |
|
Pugwash | $280.00 |
|
Riverport | $217.00 |
|
Sheet Harbour (HRM) | $241.00 |
|
Shelburne | $382.00 |
|
Sherbrooke | $326.00 |
|
Ship Harbour (HRM) | $187.00 |
|
Springhill | $263.00 |
|
Spry Bay | $214.00 |
|
St. Peters | $480.00 |
|
Stellarton | $224.00 |
|
Sydney | $621.00 |
|
Sydney Mines | $616.00 |
|
Tangier | $195.00 |
|
Tatamagouche | $203.00 |
|
Tidnish | $337.00 |
|
Trenton | $230.00 |
|
Tupperville | $328.00 |
|
Waterville | $214.00 |
|
Wentworth | $200.00 |
|
Westville | $218.00 |
|
Weymouth | $443.00 |
|
White Point (Beach Resort) | $299.00 |
|
Whycocmagh | $475.00 |
|
Wolfville | $169.00 |
|
Yarmouth | $562.00 |
No results found. Try a different search.
New Brunswick & PEI
Some destinations may be plus toll.
| Destination | Details | Rate |
|---|---|---|
|
Aulac, N.B — | — | $308.00 |
|
Bathurst — | — | $730.00 |
|
Bordon, P.E.I. plus toll | plus toll | $431.00 |
|
Campbellton, N.B — | — | $896.00 |
|
Cape Tormentine, N.B — | — | $395.00 |
|
Charlottetown, P.E.I. plus toll | plus toll | $497.00 |
|
Chatham, N.B. — | — | $598.00 |
|
Edmunston, N.B. — | — | $1,123.00 |
|
Fredericton, N.B. — | — | $717.00 |
|
Grand Falls, N.B. — | — | $1,076.00 |
|
Moncton, N.B. — | — | $397.00 |
|
Sackville, N.B. — | — | $321.00 |
|
Saint John, N.B. — | — | $626.00 |
|
Shediac, N.B. — | — | $405.00 |
|
Shippegan, N.B. — | — | $740.00 |
|
St. Stephen, N.B. — | — | $896.00 |
|
Summerside, P.E.I. plus toll | plus toll | $450.00 |
|
Sussex, N.B. — | — | $574.00 |
|
Woodstock, N.B. — | — | $884.00 |
No results found. Try a different search.
Rates to Airport (HRM Zones)
Search works on both destination and details.
| Destination | Details | Rate |
|---|---|---|
|
Halifax Peninsula commencing beyond Kearney Lake Rd off Bedford Hwy to 102, including Bayer’s Lake to St Margaret’s Bay Rd to Rotary | Peninsula commencing beyond Kearney Lake Rd off Bedford Hwy to 102, including Bayer’s Lake to St Margaret’s Bay Rd to Rotary | $59.75 |
|
Halifax South of the Armdale Rotary including up to the corner of Northwest Arm Dr and Old Sambro Rd to and including Williams Lake Rd | South of the Armdale Rotary including up to the corner of Northwest Arm Dr and Old Sambro Rd to and including Williams Lake Rd | $67.65 |
|
Halifax South of William Lake from corner of Spry Ave off Herring Cove Rd to corner of North West Arm Dr and Old Sambro Rd, including Leiblin Park and Thornhill | South of William Lake from corner of Spry Ave off Herring Cove Rd to corner of North West Arm Dr and Old Sambro Rd, including Leiblin Park and Thornhill | $73.30 |
|
Halifax Ragged Lake | Ragged Lake | $67.65 |
|
Dartmouth From Hwy 118 exit 13 including Burnside, Shannon Park, Portland & Pleasant, west of Prince Albert Rd, Banook Lake and Main St | From Hwy 118 exit 13 including Burnside, Shannon Park, Portland & Pleasant, west of Prince Albert Rd, Banook Lake and Main St | $56.40 |
|
Dartmouth From Main St including up to Ross Rd and connecting to Cole Harbour Rd, West of Bisset Rd including Colby Village to Atholea Dr off Caldwell Rd | From Main St including up to Ross Rd and connecting to Cole Harbour Rd, West of Bisset Rd including Colby Village to Atholea Dr off Caldwell Rd | $62.00 |
|
Dartmouth East of Portland & Pleasant up along Prince Albert Rd and Main St up to and including Bellmont Ave off Pleasant St | East of Portland & Pleasant up along Prince Albert Rd and Main St up to and including Bellmont Ave off Pleasant St | $62.00 |
|
Dartmouth Beyond Atholea Dr off Caldwell Rd | Beyond Atholea Dr off Caldwell Rd | $67.65 |
|
Dartmouth Montegue Rd including Cherry Brook up to Lake Major Rd, including to Main St and Neilson Dr | Montegue Rd including Cherry Brook up to Lake Major Rd, including to Main St and Neilson Dr | $56.40 |
|
Bedford From Lakeview, including Dartmouth Rd to Meadowbrook Dr off Bedford Hwy | From Lakeview, including Dartmouth Rd to Meadowbrook Dr off Bedford Hwy | $42.85 |
|
Bedford From Meadowbrook Dr off Bedford Hwy to and including Kearney Lake Rd to Hwy 102 | From Meadowbrook Dr off Bedford Hwy to and including Kearney Lake Rd to Hwy 102 | $50.75 |
|
Sackville Up to corner of Beaverbank Rd and Sackville Dr, including Lucasville Rd until Hwy overpass and including Lakeview Rd crossing Cobequid Rd | Up to corner of Beaverbank Rd and Sackville Dr, including Lucasville Rd until Hwy overpass and including Lakeview Rd crossing Cobequid Rd | $42.85 |
|
Sackville Ashburn Golf Club to Terry Rd off Windgate Dr including Windsor Junction Rd until it meets with Cobequid Rd | Ashburn Golf Club to Terry Rd off Windgate Dr including Windsor Junction Rd until it meets with Cobequid Rd | $37.20 |
|
Sackville Corner of Beaverbank Rd and Sackville Dr to Lucasville Rd until Hwy overpass and #1459 Sackville Dr (old Sackville Club) | Corner of Beaverbank Rd and Sackville Dr to Lucasville Rd until Hwy overpass and #1459 Sackville Dr (old Sackville Club) | $54.10 |
|
Sackville Beyond #1459 Sackville Dr up to Lewis Lake | Beyond #1459 Sackville Dr up to Lewis Lake | $59.75 |
|
Beaverbank Including Sindha Dr and West of Terry Rd off Windgate Dr to corner of Beaverbank Rd and Sackville Dr | Including Sindha Dr and West of Terry Rd off Windgate Dr to corner of Beaverbank Rd and Sackville Dr | $54.10 |
|
Beaverbank South of Pinehaven Rd including Kinsac Rd | South of Pinehaven Rd including Kinsac Rd | $59.75 |
|
Beaverbank From Kinsac Rd up to Beaverbank Villa | From Kinsac Rd up to Beaverbank Villa | $65.40 |
|
Beechville Including Lakeside Industrial Park to corner of St Margaret’s Bay Rd and Prospect Rd | Including Lakeside Industrial Park to corner of St Margaret’s Bay Rd and Prospect Rd | $67.65 |
|
Brookside — | — | $83.45 |
|
Exhibition Park Corner of St Margaret’s Bay Rd and Prospect Rd including Mills Dr off Prospect Rd | Corner of St Margaret’s Bay Rd and Prospect Rd including Mills Dr off Prospect Rd | $67.65 |
|
Five Islands Lake — | — | $86.80 |
|
Hammonds Plains Hammonds Plains Rd and Kearney Lake Rd from Hwy 102 up to and including Pin Hi Golf Club (just beyond Lucasville Rd) | Hammonds Plains Rd and Kearney Lake Rd from Hwy 102 up to and including Pin Hi Golf Club (just beyond Lucasville Rd) | $56.35 |
|
Hammonds Plains Pockwock Road to End | Pockwock Road to End | $67.65 |
|
Hammonds Plains Pockwock Road to Highway 103 | Pockwock Road to Highway 103 | $67.65 |
|
Herring Cove — | — | $86.80 |
|
Hubley — | — | $86.80 |
|
Kingswood — | — | $56.40 |
|
Lakeside — | — | $73.30 |
|
Tantallon — | — | $80.05 |
|
Tantallon Upper | Upper | $74.40 |
|
Timberlea East of Cranberry Ln off St Margaret’s Bay Rd | East of Cranberry Ln off St Margaret’s Bay Rd | $73.30 |
No results found. Try a different search.
Quick HRM (Airport ↔ HRM)
Quick reference list for common HRM destinations.
| Destination | Rate |
|---|---|
|
Halifax | $63.00 |
|
Timberlea | $78.00 |
|
Armdale | $62.00 |
|
Beechville | $65.00 |
|
Spryfield North | $65.00 |
|
Spryfield (South of Rotary) | $72.00 |
|
Spryfield (South of Williams Lake) | $78.00 |
No results found. Try a different search.
No results found in any category. Try a different search.
Long Distance Fares from the Stanfield Halifax Airport
48taxi and limo can go Up to 20% off the regular price. All rates include HST. Tips are not included in the price. Tolls, waiting time and extra stops are subject to surcharges. Gratuity surcharge of 15% applied to all prepaid & billed reservations.| Acadiaville | $438.00 |
| Amherst | $293.00 |
| Aldershot | $196.00 |
| Annapolis Royal | $352.00 |
| Antigonish | $320.00 |
| Arichat | $499.00 |
| Aylesford | $239.00 |
| Baddeck | $533.00 |
| Barrington | $447.00 |
| Bass River | $192.00 |
| Berwick | $226.00 |
| Bible Hill | $123.00 |
| Blandford | $161.00 |
| Bridgetown | $313.00 |
| Bridgewater | $211.00 |
| Canso | $492.00 |
| Canso Causeway | $440.00 |
| Cape North | $719.00 |
| Caribou (Pei Ferry) | $249.00 |
| Chester (East) | $140.00 |
| Chester | $144.00 |
| Chester (Basin) | $156.00 |
| Cheticamp | $602.00 |
| Church Point | $460.00 |
| Clarks Harbour | $462.00 |
| Coldbrook | $204.00 |
| Cornwallis | $381.00 |
| Country Harbour | $416.00 |
| Debert | $144.00 |
| Deep Brook | $382.00 |
| Digby | $400.00 |
| Ecum Secum | $306.00 |
| Falmouth | $133.00 |
| Fox Harbour | $251.00 |
| Glace Bay | $645.00 |
| Glenholme | $153.00 |
| Goldboro | $418.00 |
| Grand Pre | $161.00 |
| Greenwood | $259.00 |
| Guysborough | $442.00 |
| Hantsport | $147.00 |
| Ingonish | $670.00 |
| Inverness | $519.00 |
| Kentville | $195.00 |
| Kejimkujic | $328.00 |
| Kingston | $262.00 |
| La Have | $239.00 |
| Lake Charlotte (HRM) | $142.00 |
| Liverpool | $275.00 |
| Lockport | $374.00 |
| Louisbourg | $670.00 |
| Lunenburg | $200.00 |
| Mahone Bay | $180.00 |
| Margaree (Forks) | $548.00 |
| Meteghan | $487.00 |
| Middleton | $257.00 |
| Monastery | $365.00 |
| Mulgrave | $407.00 |
| New Germany | $241.00 |
| New Glasgow | $228.00 |
| New Minas | $187.00 |
| New Ross | $192.00 |
| New Waterford | $638.00 |
| North Sydney | $618.00 |
| Oak Island | $161.00 |
| Oxford | $239.00 |
| Parrasboro | $268.00 |
| Port Dufferin | $263.00 |
| Pictou | $238.00 |
| Port Hastings | $400.00 |
| Port Hawkesbury | $407.00 |
| Port Hood | $470.00 |
| Port Maitland | $522.00 |
| Pubnico | $478.00 |
| Pugwash | $280.00 |
| Riverport | $217.00 |
| Sheet Harbour (HRM) | $241.00 |
| Shelburne | $382.00 |
| Sherbrooke | $326.00 |
| Ship Harbour (HRM | $187.00 |
| Springhill | $263.00 |
| Spry Bay | $214.00 |
| St. Peters | $480.00 |
| Stellarton | $224.00 |
| Sydney | $621.00 |
| Sydney Mines | $616.00 |
| Tangier | $195.00 |
| Tatamagouche | $203.00 |
| Tidnish | $337.00 |
| Trenton | $230.00 |
| Tupperville | $328.00 |
| Waterville | $214.00 |
| Wentworth | $200.00 |
| Westville | $218.00 |
| Weymouth | $443.00 |
| White Point (Beach Resort) | $299.00 |
| Whycocmagh | $475.00 |
| Wolfville | $169.00 |
| Yarmouth | $562.00 |
| New Brunswick & PEI Destinations | |
| Aulac, N.B | $308.00 |
| Bathurst | $730.00 |
| Bordon, P.E.I. (plus toll) | $431.00 |
| Campbellton, N.B | $896.00 |
| Cape Tormentine, N.B | $395.00 |
| Charlottetown, P.E.I. (plus toll) | $497.00 |
| Chatham, N.B. | $598.00 |
| Edmunston, N.B. | $1,123.00 |
| Fredericton, N.B. | $717.00 |
| Grand Falls, N.B. | $1,076.00 |
| Moncton, N.B. | $397.00 |
| Sackville, N.B. | $321.00 |
| Saint John, N.B. | $626.00 |
| Shediac, N.B. | $405.00 |
| Shippegan, N.B. | $740.00 |
| St. Stephen, N.B. | $896.00 |
| Summerside, P.E.I. (plus toll) | $450.00 |
| Sussex, N.B. | $574.00 |
| Woodstock, N.B. | $884.00 |
48 Taxi can go up to 20% off regular price
| Destination | Details | Rate |
| Halifax | Peninsula commencing beyond Kearney Lake Rd off | $59.75 |
| Bedford Hwy to 102Including Bayer’s Lake to St | ||
| Margaret’s Bay Rd to Rotary | ||
| Halifax | South of the Armdale Rotary including up to the corner | $67.65 |
| of Northwest Arm Dr and Old Sambro Rd to and | ||
| including Williams Lake Rd | ||
| Halifax | South of William Lake from corner of Spry Av off Herring | $73.30 |
| Cove Rd to corner of North West Arm Dr and Old | ||
| Sambro Rd and including Leiblin Park and Thornhill | ||
| Halifax | Ragged Lake | $67.65 |
| Dartmouth | From Hwy 118 exit 13 including Burnside, Shannon Park, | $56.40 |
| Portland & Pleasant, west of Prince Albert Rd, Banook | ||
| Lake and Main St | ||
| Dartmouth | From Main St including up to Ross Rd and connecting to | $62.00 |
| Cole Harbour Rd, West of Bisset Rd including Colby | ||
| Village to Atholea Dr off Caldwell Rd | ||
| Dartmouth | East of Portland & Pleasant up along Prince Albert Rd | $62.00 |
| and Main St up to and including Bellmont Ave off | ||
| Pleasant St | ||
| Dartmouth | Beyond Atholea Dr off Caldwell Rd | $67.65 |
| Dartmouth | Montegue Rd including Cherry Brook up to Lake Major | $56.40 |
| Rd, including to Main St and Neilson Dr | ||
| Bedford | From Lakeview, including Dartmouth Rd to | $42.85 |
| Meadowbrook Dr off Bedford Hwy | ||
| Bedford | From Meadowbrook Dr off of Bedford Hwy to and | $50.75 |
| including Kearney Lake Rd to Hwy 102 | ||
| Sackville | Up to corner of Beaverbank Rd and Sackville Dr | $42.85 |
| including Lucasville Rd until Hwy overpass and including | ||
| Lakeview Rd crossing Cobequid Rd | ||
| Sackville | Ashburn Golf Club to Terry Rd off Windgate Dr including | $37.20 |
| Windsor Junction Rd until it meets with Cobequid Rd | ||
| Sackville | Corner of Beaverbank Rd and Sackville Dr to Lucasville | $54.10 |
| Rd until Hwy overpass and #1459 Sackville Dr. (old | ||
| Sackville Club) | ||
| Sackville | Beyond #1459 Sackville Dr. up to Lewis Lake | $59.75 |
| Beaverbank | Including Sindha Dr and West of Terry Rd off Windgate | $54.10 |
| Dr to corner of Beaverbank Rd and Sackville Dr | ||
| Beaverbank | South of Pinehaven Rd including Kinsac Rd | $59.75 |
| Beaverbank | From Kinsac Rd up to Beaverbank Villa | $65.40 |
| Beechville | Including Lakeside Industrial Park to corner of St | $67.65 |
| Margaret's Bay Rd and Prospect Rd | ||
| Brookside | $83.45 | |
| Exhibition | Corner of St Margaret's Bay Rd and Prospect Rd | $67.65 |
| Park | including Mills Dr off Prospect Rd | |
| Five Islands | $86.80 | |
| Lake | ||
| Hammonds | Hammonds Plains Rd and Kearney Lake Rd from Hwy | $56.35 |
| Plains | 102 up to and including Pin Hi Golf Club (just beyond | |
| Lucasville Rd) | ||
| Hammonds | Pockwock Road to End | $67.65 |
| Plains | ||
| Hammonds | Pockwock Road to Highway 103 | $67.65 |
| Plains | ||
| Herring Cove | $86.80 | |
| Hubley | $86.80 | |
| Kingswood | $56.40 | |
| Lakeside | $73.30 | |
| Tantallon | $80.05 | |
| Tantallon | Upper | $74.40 |
| Timberlea | East of Cranberry Ln off St Margaret's Bay Rd | $73.30 |
HALIFAX
| HALIFAX | $63.00 |
| TIMBERLEA | $78.00 |
| ARMDALE | $62.00 |
| BEACHVILLE | $65.00 |
| SPRYFIED NORTH | $65.00 |
| SPRYFIELD SOUTH OF ROTARY | $72.00 |
| SPRYFIELD SOUTH OF WILLIAMS LAKE | $78.00 |
DARTMOUTH
| DARTMOUTH | $55.00 |
| DARTMOUTH (FROM MAIN ST TO PORTLAND) | $65.00 |
| MANOR PARK, WOODLAWN, FOREST HILLS, PORTLAND ESTATES, WOODSIDE, COLBY VILLIAGE | $60.00 |
| SHEARWATER $ EASTERN PASSAGE | $70.00 |
SACKVILLE
| BEAVER BANK | $58 to $69 |
| LUCASVILLE RD. TO TO COUNTY LINE) SPRINGFIELD LAKE, LAKECREST DR., FENERTY RD, AND LAKEVIEW AVE. | $65.00 |
Ride with us
Take your travel experience to the next level! The world is yours to
.
